Laporan Statistik augesweb.com

Summary Period: July 2010
Generated 01-Aug-2010 01:00 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2010
Total Hits 54881
Total Files 42362
Total Pages 22806
Total Visits 3497
Total KBytes 983650
Total Unique Sites 957
Total Unique URLs 4868
Total Unique Usernames 3
. Avg Max
Hits per Hour 73 1174
Hits per Day 1770 5101
Files per Day 1366 3626
Pages per Day 735 2845
Visits per Day 112 208
KBytes per Day 31731 128294
Hits by Response Code
Code 200 - OK 42362
Code 206 - Partial Content 164
Code 301 - Moved Permanently 73
Code 302 - Found 431
Code 303 - See Other 2367
Code 304 - Not Modified 4622
Code 400 - Bad Request 22
Code 401 - Unauthorized 58
Code 404 - Not Found 3792
Code 500 - Internal Server Error 990

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 5101 9.29% 3626 8.56% 2845 12.47% 149 4.26% 89 9.30% 66468 6.76%
2 3546 6.46% 1881 4.44% 839 3.68% 116 3.32% 59 6.17% 128294 13.04%
3 1519 2.77% 957 2.26% 607 2.66% 93 2.66% 41 4.28% 50586 5.14%
4 1347 2.45% 1045 2.47% 478 2.10% 105 3.00% 52 5.43% 20232 2.06%
5 1249 2.28% 834 1.97% 728 3.19% 82 2.34% 44 4.60% 17001 1.73%
6 3056 5.57% 2429 5.73% 1160 5.09% 143 4.09% 74 7.73% 48992 4.98%
7 1536 2.80% 841 1.99% 823 3.61% 110 3.15% 50 5.22% 9130 0.93%
8 1387 2.53% 980 2.31% 662 2.90% 119 3.40% 67 7.00% 26476 2.69%
9 1493 2.72% 1227 2.90% 622 2.73% 189 5.40% 124 12.96% 9579 0.97%
10 1957 3.57% 1677 3.96% 629 2.76% 176 5.03% 115 12.02% 12587 1.28%
11 1198 2.18% 1002 2.37% 513 2.25% 178 5.09% 117 12.23% 23950 2.43%
12 1096 2.00% 847 2.00% 465 2.04% 93 2.66% 45 4.70% 32101 3.26%
13 1325 2.41% 1032 2.44% 483 2.12% 117 3.35% 82 8.57% 19945 2.03%
14 1184 2.16% 939 2.22% 541 2.37% 155 4.43% 115 12.02% 22806 2.32%
15 1905 3.47% 1655 3.91% 1107 4.85% 208 5.95% 112 11.70% 34122 3.47%
16 1190 2.17% 950 2.24% 554 2.43% 110 3.15% 77 8.05% 17486 1.78%
17 1425 2.60% 1168 2.76% 639 2.80% 168 4.80% 131 13.69% 10892 1.11%
18 1013 1.85% 778 1.84% 540 2.37% 80 2.29% 52 5.43% 14878 1.51%
19 2047 3.73% 1718 4.06% 622 2.73% 90 2.57% 56 5.85% 35594 3.62%
20 1573 2.87% 1331 3.14% 553 2.42% 101 2.89% 64 6.69% 30435 3.09%
21 1448 2.64% 1191 2.81% 630 2.76% 76 2.17% 45 4.70% 24368 2.48%
22 3146 5.73% 2733 6.45% 1005 4.41% 89 2.55% 50 5.22% 51252 5.21%
23 2334 4.25% 1985 4.69% 880 3.86% 90 2.57% 43 4.49% 38463 3.91%
24 661 1.20% 515 1.22% 417 1.83% 66 1.89% 42 4.39% 5367 0.55%
25 1403 2.56% 1039 2.45% 429 1.88% 59 1.69% 40 4.18% 39697 4.04%
26 2654 4.84% 2230 5.26% 981 4.30% 99 2.83% 51 5.33% 47314 4.81%
27 1907 3.47% 1598 3.77% 636 2.79% 141 4.03% 109 11.39% 27987 2.85%
28 716 1.30% 529 1.25% 372 1.63% 71 2.03% 42 4.39% 7750 0.79%
29 1596 2.91% 1339 3.16% 694 3.04% 62 1.77% 47 4.91% 25018 2.54%
30 1905 3.47% 1577 3.72% 787 3.45% 141 4.03% 89 9.30% 25537 2.60%
31 964 1.76% 709 1.67% 565 2.48% 77 2.20% 44 4.60% 59342 6.03%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2120 3.86% 55 1713 4.04% 29 909 3.99% 826 25602 2.60%
1 55 1710 3.12% 41 1297 3.06% 23 739 3.24% 515 15952 1.62%
2 19 607 1.11% 11 364 0.86% 16 513 2.25% 162 5026 0.51%
3 29 915 1.67% 21 651 1.54% 16 522 2.29% 539 16707 1.70%
4 37 1171 2.13% 27 862 2.03% 22 706 3.10% 414 12849 1.31%
5 28 882 1.61% 19 596 1.41% 23 742 3.25% 292 9059 0.92%
6 42 1316 2.40% 33 1051 2.48% 28 868 3.81% 486 15063 1.53%
7 108 3361 6.12% 76 2376 5.61% 48 1497 6.56% 1719 53301 5.42%
8 97 3009 5.48% 77 2400 5.67% 49 1534 6.73% 1152 35701 3.63%
9 87 2722 4.96% 70 2192 5.17% 27 865 3.79% 1707 52907 5.38%
10 85 2637 4.80% 66 2068 4.88% 46 1444 6.33% 1443 44748 4.55%
11 104 3232 5.89% 81 2517 5.94% 52 1615 7.08% 1339 41497 4.22%
12 117 3634 6.62% 98 3038 7.17% 42 1302 5.71% 1723 53400 5.43%
13 88 2730 4.97% 65 2032 4.80% 27 839 3.68% 2302 71374 7.26%
14 77 2411 4.39% 54 1700 4.01% 24 756 3.31% 1222 37892 3.85%
15 87 2699 4.92% 63 1972 4.66% 24 759 3.33% 946 29322 2.98%
16 83 2584 4.71% 61 1911 4.51% 24 750 3.29% 1953 60540 6.15%
17 81 2536 4.62% 56 1762 4.16% 28 872 3.82% 1244 38556 3.92%
18 79 2456 4.48% 61 1911 4.51% 28 868 3.81% 2481 76915 7.82%
19 79 2471 4.50% 67 2088 4.93% 32 1012 4.44% 868 26893 2.73%
20 111 3453 6.29% 93 2906 6.86% 40 1265 5.55% 2684 83208 8.46%
21 79 2461 4.48% 63 1976 4.66% 23 729 3.20% 1119 34701 3.53%
22 75 2351 4.28% 59 1858 4.39% 33 1040 4.56% 3221 99859 10.15%
23 45 1413 2.57% 36 1121 2.65% 21 660 2.89% 1374 42580 4.33%

Top 30 of 4868 Total URLs
# Hits KBytes URL
1 2683 4.89% 41994 4.27% /moodle/calendar/view.php
2 2648 4.82% 3449 0.35% /moodle/blocks/shoutbox/auto_refresh.php
3 2402 4.38% 25509 2.59% /gallery23/main.php
4 1485 2.71% 19741 2.01% /
5 1096 2.00% 64960 6.60% /moodle/
6 619 1.13% 8852 0.90% /moodle/theme/formal_white/styles.php
7 530 0.97% 3036 0.31% /moodle/lib/editor/htmlarea/coursefiles.php
8 530 0.97% 6299 0.64% /moodle/lib/editor/htmlarea/popups/insert_image.php
9 526 0.96% 173 0.02% /moodle/lib/editor/htmlarea/popups/preview.php
10 292 0.53% 10 0.00% /moodle/lib/javascript-mod.php
11 253 0.46% 58 0.01% /moodle/calendar/overlib.cfg.php
12 251 0.46% 5784 0.59% /serendipity/
13 194 0.35% 1965 0.20% /moodle/login/
14 167 0.30% 14361 1.46% /moodle/course/view.php
15 165 0.30% 2477 0.25% /moodle/course/category.php
16 162 0.30% 19440 1.98% /moodle/theme/standard/styles.php
17 160 0.29% 289 0.03% /moodle/blocks/shoutbox/styles.css
18 153 0.28% 905 0.09% /moodle/blocks/shoutbox/script/xajaxex.js
19 151 0.28% 393 0.04% /moodle/blocks/shoutbox/script/ajaxfunction.js
20 127 0.23% 1743 0.18% /moodle/lib/javascript-static.js
21 127 0.23% 4616 0.47% /moodle/lib/overlib/overlib.js
22 126 0.23% 312 0.03% /moodle/lib/editor/htmlarea/lang/en.php
23 125 0.23% 222 0.02% /moodle/lib/cookies.js
24 125 0.23% 234 0.02% /moodle/lib/dropdown.js
25 125 0.23% 816 0.08% /moodle/lib/overlib/overlib_cssstyle.js
26 125 0.23% 1041 0.11% /moodle/lib/ufo.js
27 121 0.22% 12277 1.25% /moodle/lib/editor/htmlarea/htmlarea.php
28 108 0.20% 1966 0.20% /cdi.html
29 103 0.19% 85 0.01% /moodle/theme/formal_white/favicon.ico
30 94 0.17% 706 0.07% /FLVPlayer_Progressive.swf

Top 10 of 4868 Total URLs By KBytes
# Hits KBytes URL
1 42 0.08% 89890 9.14% /flv/interstudi.flv
2 65 0.12% 67916 6.90% /flv/parabola.flv
3 62 0.11% 65595 6.67% /flv/tekanpin.flv
4 1096 2.00% 64960 6.60% /moodle/
5 61 0.11% 62915 6.40% /flv/Promo.flv
6 1 0.00% 50039 5.09% /etutorial/login_photoshop/photoshop/sesi1_my2.flv
7 3 0.01% 44854 4.56% /etutorial/login_3dmaxvol1/animation/sesi-01_my2.flv
8 2683 4.89% 41994 4.27% /moodle/calendar/view.php
9 2402 4.38% 25509 2.59% /gallery23/main.php
10 1 0.00% 24831 2.52% /etutorial/login_premiere/premiere/sesi2_my2.flv

Top 10 of 433 Total Entry Pages
# Hits Visits URL
1 1485 2.71% 1324 41.64% /
2 2402 4.38% 433 13.62% /gallery23/main.php
3 1096 2.00% 183 5.75% /moodle/
4 251 0.46% 84 2.64% /serendipity/
5 2683 4.89% 71 2.23% /moodle/calendar/view.php
6 162 0.30% 48 1.51% /moodle/theme/standard/styles.php
7 167 0.30% 41 1.29% /moodle/course/view.php
8 619 1.13% 36 1.13% /moodle/theme/formal_white/styles.php
9 74 0.13% 22 0.69% /about.html
10 36 0.07% 22 0.69% /intro_zbrush.html

Top 10 of 458 Total Exit Pages
# Hits Visits URL
1 1485 2.71% 1171 35.66% /
2 2402 4.38% 392 11.94% /gallery23/main.php
3 1096 2.00% 177 5.39% /moodle/
4 2683 4.89% 153 4.66% /moodle/calendar/view.php
5 251 0.46% 106 3.23% /serendipity/
6 253 0.46% 69 2.10% /moodle/calendar/overlib.cfg.php
7 619 1.13% 67 2.04% /moodle/theme/formal_white/styles.php
8 2648 4.82% 52 1.58% /moodle/blocks/shoutbox/auto_refresh.php
9 292 0.53% 47 1.43% /moodle/lib/javascript-mod.php
10 108 0.20% 30 0.91% /cdi.html

Top 30 of 957 Total Sites
# Hits Files KBytes Visits Hostname
1 8564 15.60% 4941 11.66% 231297 23.51% 89 2.55% cpe-227-213.jkt.big.net.id
2 2921 5.32% 2371 5.60% 27148 2.76% 32 0.92% crawl-4c.cuil.com
3 2427 4.42% 1396 3.30% 29385 2.99% 199 5.69% crawl-66-249-69-201.googlebot.com
4 1967 3.58% 1750 4.13% 66744 6.79% 13 0.37% cpe-227-221.jkt.big.net.id
5 1408 2.57% 1196 2.82% 23154 2.35% 44 1.26% cpe-227-217.jkt.big.net.id
6 1094 1.99% 999 2.36% 14417 1.47% 6 0.17% 125.166.212.94
7 1069 1.95% 1011 2.39% 3456 0.35% 1 0.03% 114.59.195.135
8 1009 1.84% 807 1.91% 12473 1.27% 9 0.26% 188.static.118-96-122.astinet.telkom.net.id
9 771 1.40% 530 1.25% 6814 0.69% 263 7.52% b3091123.crawl.yahoo.net
10 740 1.35% 694 1.64% 21052 2.14% 6 0.17% fm-ip-118.137.12.227.fast.net.id
11 733 1.34% 394 0.93% 9020 0.92% 64 1.83% crawl-66-249-71-152.googlebot.com
12 582 1.06% 328 0.77% 7463 0.76% 51 1.46% crawl-66-249-68-168.googlebot.com
13 547 1.00% 417 0.98% 22967 2.33% 1 0.03% 125.167.140.157
14 502 0.91% 496 1.17% 8429 0.86% 1 0.03% 111.94.10.40
15 469 0.85% 458 1.08% 8914 0.91% 1 0.03% 242.static.118-96-82.astinet.telkom.net.id
16 438 0.80% 431 1.02% 10411 1.06% 3 0.09% 202.46.240.76
17 434 0.79% 332 0.78% 10247 1.04% 3 0.09% 169.subnet125-161-132.speedy.telkom.net.id
18 412 0.75% 402 0.95% 2612 0.27% 1 0.03% 96.subnet125-161-177.speedy.telkom.net.id
19 388 0.71% 214 0.51% 4198 0.43% 28 0.80% crawl-66-249-65-107.googlebot.com
20 361 0.66% 337 0.80% 17347 1.76% 6 0.17% 169.subnet110-138-85.speedy.telkom.net.id
21 351 0.64% 336 0.79% 11132 1.13% 2 0.06% 43.subnet110-139-76.speedy.telkom.net.id
22 348 0.63% 200 0.47% 4093 0.42% 14 0.40% crawl-66-249-68-174.googlebot.com
23 347 0.63% 324 0.76% 8094 0.82% 4 0.11% 222.124.198.172
24 340 0.62% 203 0.48% 3664 0.37% 14 0.40% crawl-66-249-65-122.googlebot.com
25 337 0.61% 196 0.46% 2066 0.21% 168 4.80% spider01.yandex.ru
26 304 0.55% 289 0.68% 23905 2.43% 2 0.06% 203.128.250.40
27 303 0.55% 292 0.69% 10586 1.08% 2 0.06% 115.124.69.101
28 285 0.52% 282 0.67% 716 0.07% 2 0.06% 4.static.118-96-242.astinet.telkom.net.id
29 274 0.50% 158 0.37% 2268 0.23% 4 0.11% 196.subnet222-124-75.speedy.telkom.net.id
30 272 0.50% 169 0.40% 2776 0.28% 9 0.26% crawl-66-249-65-101.googlebot.com

Top 10 of 957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8564 15.60% 4941 11.66% 231297 23.51% 89 2.55% cpe-227-213.jkt.big.net.id
2 1967 3.58% 1750 4.13% 66744 6.79% 13 0.37% cpe-227-221.jkt.big.net.id
3 2427 4.42% 1396 3.30% 29385 2.99% 199 5.69% crawl-66-249-69-201.googlebot.com
4 2921 5.32% 2371 5.60% 27148 2.76% 32 0.92% crawl-4c.cuil.com
5 304 0.55% 289 0.68% 23905 2.43% 2 0.06% 203.128.250.40
6 1408 2.57% 1196 2.82% 23154 2.35% 44 1.26% cpe-227-217.jkt.big.net.id
7 547 1.00% 417 0.98% 22967 2.33% 1 0.03% 125.167.140.157
8 740 1.35% 694 1.64% 21052 2.14% 6 0.17% fm-ip-118.137.12.227.fast.net.id
9 361 0.66% 337 0.80% 17347 1.76% 6 0.17% 169.subnet110-138-85.speedy.telkom.net.id
10 1094 1.99% 999 2.36% 14417 1.47% 6 0.17% 125.166.212.94

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.01% 8 0.02% 114 0.01% 3 0.09% admin
2 8 0.01% 8 0.02% 137452 13.97% 1 0.03% auges
3 3 0.01% 3 0.01% 4530 0.46% 1 0.03% buntel

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 25343 46.18% 20135 47.53% 586233 59.60% Indonesia
2 13559 24.71% 8423 19.88% 141478 14.38% commercial (.com)
3 12894 23.49% 11720 27.67% 234615 23.85% unresolved
4 2000 3.64% 1564 3.69% 13666 1.39% network (.net)
5 522 0.95% 335 0.79% 3859 0.39% Russia
6 143 0.26% 133 0.31% 809 0.08% India
7 86 0.16% 30 0.07% 538 0.05% organizations (.org)
8 72 0.13% 63 0.15% 317 0.03% People's Republic of China
9 66 0.12% 35 0.08% 132 0.01% Japan
10 35 0.06% 8 0.02% 85 0.01% Moldova
11 34 0.06% 33 0.08% 201 0.02% Turkey
12 25 0.05% 4 0.01% 45 0.00% Latvia
13 23 0.04% 23 0.05% 1311 0.13% Bulgaria
14 22 0.04% 0 0.00% 7 0.00% Portugal
15 17 0.03% 0 0.00% 0 0.00% Myanmar
16 11 0.02% 6 0.01% 91 0.01% Germany
17 5 0.01% 2 0.00% 36 0.00% Seychelles
18 4 0.01% 4 0.01% 70 0.01% Canada
19 3 0.01% 1 0.00% 21 0.00% Italy
20 2 0.00% 1 0.00% 21 0.00% Fiji
21 2 0.00% 1 0.00% 18 0.00% France
22 2 0.00% 1 0.00% 57 0.01% Ghana
23 2 0.00% 1 0.00% 20 0.00% Mexico
24 2 0.00% 0 0.00% 1 0.00% Ukraine
25 1 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% Brazil
27 1 0.00% 0 0.00% 0 0.00% Hungary
28 1 0.00% 1 0.00% 2 0.00% Malaysia
29 1 0.00% 0 0.00% 0 0.00% Netherlands
30 1 0.00% 1 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.01