Laporan Statistik augesweb.com

Summary Period: June 2010
Generated 01-Jul-2010 01:00 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 206804
Total Files 77091
Total Pages 31315
Total Visits 3627
Total KBytes 2325311
Total Unique Sites 1154
Total Unique URLs 7128
. Avg Max
Hits per Hour 287 4829
Hits per Day 6893 35495
Files per Day 2569 6355
Pages per Day 1043 3707
Visits per Day 120 204
KBytes per Day 77510 374446
Hits by Response Code
Code 200 - OK 77091
Code 206 - Partial Content 164
Code 301 - Moved Permanently 38
Code 302 - Found 542
Code 303 - See Other 2434
Code 304 - Not Modified 119820
Code 400 - Bad Request 20
Code 403 - Forbidden 1
Code 404 - Not Found 6110
Code 500 - Internal Server Error 584

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1596 0.77% 1263 1.64% 275 0.88% 94 2.59% 62 5.37% 35991 1.55%
2 5152 2.49% 4650 6.03% 498 1.59% 145 4.00% 107 9.27% 75444 3.24%
3 2396 1.16% 2045 2.65% 276 0.88% 111 3.06% 65 5.63% 30293 1.30%
4 3084 1.49% 2416 3.13% 503 1.61% 152 4.19% 93 8.06% 38714 1.66%
5 3210 1.55% 2811 3.65% 966 3.08% 100 2.76% 64 5.55% 45480 1.96%
6 961 0.46% 808 1.05% 300 0.96% 87 2.40% 53 4.59% 4287 0.18%
7 3089 1.49% 2431 3.15% 577 1.84% 129 3.56% 65 5.63% 33383 1.44%
8 1397 0.68% 1165 1.51% 269 0.86% 134 3.69% 65 5.63% 25082 1.08%
9 2600 1.26% 2169 2.81% 352 1.12% 110 3.03% 58 5.03% 33818 1.45%
10 1848 0.89% 1506 1.95% 302 0.96% 107 2.95% 67 5.81% 24513 1.05%
11 1281 0.62% 1124 1.46% 264 0.84% 103 2.84% 52 4.51% 7090 0.30%
12 1688 0.82% 1244 1.61% 296 0.95% 105 2.89% 59 5.11% 14940 0.64%
13 1144 0.55% 925 1.20% 240 0.77% 85 2.34% 46 3.99% 10844 0.47%
14 1690 0.82% 1498 1.94% 280 0.89% 97 2.67% 58 5.03% 24040 1.03%
15 2099 1.01% 1836 2.38% 328 1.05% 81 2.23% 65 5.63% 36461 1.57%
16 2359 1.14% 2152 2.79% 363 1.16% 106 2.92% 82 7.11% 25653 1.10%
17 16043 7.76% 3924 5.09% 2322 7.41% 155 4.27% 70 6.07% 85052 3.66%
18 35495 17.16% 4819 6.25% 3707 11.84% 152 4.19% 71 6.15% 340961 14.66%
19 22041 10.66% 3155 4.09% 2293 7.32% 108 2.98% 57 4.94% 247730 10.65%
20 21502 10.40% 2815 3.65% 2286 7.30% 99 2.73% 51 4.42% 374446 16.10%
21 22104 10.69% 3939 5.11% 2739 8.75% 139 3.83% 67 5.81% 202334 8.70%
22 6194 3.00% 2745 3.56% 718 2.29% 126 3.47% 69 5.98% 129768 5.58%
23 19848 9.60% 5698 7.39% 3282 10.48% 162 4.47% 123 10.66% 137162 5.90%
24 4603 2.23% 2986 3.87% 1074 3.43% 107 2.95% 86 7.45% 84487 3.63%
25 9990 4.83% 6355 8.24% 2340 7.47% 204 5.62% 151 13.08% 95826 4.12%
26 1159 0.56% 899 1.17% 406 1.30% 102 2.81% 67 5.81% 8942 0.38%
27 1124 0.54% 997 1.29% 448 1.43% 181 4.99% 159 13.78% 16512 0.71%
28 1967 0.95% 1532 1.99% 589 1.88% 134 3.69% 80 6.93% 14330 0.62%
29 6554 3.17% 5326 6.91% 2363 7.55% 129 3.56% 76 6.59% 84166 3.62%
30 2586 1.25% 1858 2.41% 659 2.10% 121 3.34% 74 6.41% 37561 1.62%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 446 13394 6.48% 283 8490 11.01% 41 1238 3.95% 4823 144683 6.22%
1 103 3095 1.50% 35 1071 1.39% 18 561 1.79% 427 12812 0.55%
2 36 1088 0.53% 30 919 1.19% 12 369 1.18% 367 11006 0.47%
3 23 691 0.33% 14 446 0.58% 8 258 0.82% 107 3210 0.14%
4 25 752 0.36% 11 343 0.44% 10 327 1.04% 136 4072 0.18%
5 49 1472 0.71% 39 1185 1.54% 11 355 1.13% 442 13268 0.57%
6 23 703 0.34% 13 399 0.52% 10 310 0.99% 124 3728 0.16%
7 183 5497 2.66% 51 1549 2.01% 32 963 3.08% 1951 58538 2.52%
8 368 11058 5.35% 105 3172 4.11% 45 1365 4.36% 2199 65962 2.84%
9 336 10105 4.89% 133 4011 5.20% 48 1455 4.65% 2601 78020 3.36%
10 410 12317 5.96% 148 4453 5.78% 61 1838 5.87% 7297 218922 9.41%
11 499 14978 7.24% 175 5269 6.83% 66 1981 6.33% 6078 182336 7.84%
12 359 10791 5.22% 149 4470 5.80% 72 2189 6.99% 3324 99726 4.29%
13 510 15320 7.41% 164 4942 6.41% 83 2509 8.01% 5362 160875 6.92%
14 479 14397 6.96% 155 4661 6.05% 70 2122 6.78% 3854 115606 4.97%
15 463 13906 6.72% 151 4558 5.91% 69 2074 6.62% 4097 122914 5.29%
16 383 11514 5.57% 162 4875 6.32% 61 1841 5.88% 8883 266503 11.46%
17 488 14646 7.08% 136 4095 5.31% 71 2156 6.88% 5825 174737 7.51%
18 460 13829 6.69% 108 3265 4.24% 64 1945 6.21% 4634 139025 5.98%
19 319 9595 4.64% 100 3024 3.92% 54 1634 5.22% 4571 137138 5.90%
20 179 5382 2.60% 87 2611 3.39% 26 799 2.55% 957 28714 1.23%
21 129 3896 1.88% 93 2813 3.65% 21 642 2.05% 998 29952 1.29%
22 334 10042 4.86% 90 2707 3.51% 40 1216 3.88% 3817 114514 4.92%
23 277 8336 4.03% 125 3763 4.88% 38 1168 3.73% 4635 139051 5.98%

Top 30 of 7128 Total URLs
# Hits KBytes URL
1 3544 1.71% 1126 0.05% /moodle/lib/javascript-static.js
2 3544 1.71% 2837 0.12% /moodle/lib/overlib/overlib.js
3 3535 1.71% 500 0.02% /moodle/lib/overlib/overlib_cssstyle.js
4 3532 1.71% 631 0.03% /moodle/lib/ufo.js
5 3529 1.71% 135 0.01% /moodle/lib/cookies.js
6 3526 1.70% 144 0.01% /moodle/lib/dropdown.js
7 3356 1.62% 47990 2.06% /moodle/theme/formal_white/styles.php
8 2658 1.29% 3424 0.15% /moodle/blocks/shoutbox/auto_refresh.php
9 1585 0.77% 53 0.00% /moodle/lib/javascript-mod.php
10 1564 0.76% 17844 0.77% /gallery23/main.php
11 1363 0.66% 19081 0.82% /
12 1241 0.60% 107792 4.64% /moodle/course/view.php
13 1024 0.50% 104257 4.48% /moodle/lib/editor/htmlarea/htmlarea.php
14 1021 0.49% 2527 0.11% /moodle/lib/editor/htmlarea/lang/en.php
15 951 0.46% 10 0.00% /moodle/lib/editor/htmlarea/blank.html
16 933 0.45% 22 0.00% /moodle/lib/editor/htmlarea/dialog.js
17 927 0.45% 32 0.00% /moodle/lib/editor/htmlarea/popupwin.js
18 926 0.45% 33 0.00% /moodle/lib/editor/htmlarea/htmlarea.css
19 771 0.37% 74 0.00% /moodle/lib/yui/yahoo/yahoo-min.js
20 769 0.37% 192 0.01% /moodle/lib/yui/event/event-min.js
21 754 0.36% 37193 1.60% /moodle/course/modedit.php
22 736 0.36% 46578 2.00% /moodle/
23 716 0.35% 186 0.01% /moodle/blocks/shoutbox/styles.css
24 711 0.34% 596 0.03% /moodle/blocks/shoutbox/script/xajaxex.js
25 702 0.34% 263 0.01% /moodle/blocks/shoutbox/script/ajaxfunction.js
26 673 0.33% 153 0.01% /moodle/calendar/overlib.cfg.php
27 559 0.27% 13475 0.58% /serendipity/
28 495 0.24% 2949 0.13% /moodle/help.php
29 441 0.21% 5024 0.22% /gallery23/main.php/v/Project/main.php
30 365 0.18% 5680 0.24% /moodle/calendar/view.php

Top 10 of 7128 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 179427 7.72% /demo/ae_my2_001.flv
2 63 0.03% 125753 5.41% /flv/interstudi.flv
3 1241 0.60% 107792 4.64% /moodle/course/view.php
4 1024 0.50% 104257 4.48% /moodle/lib/editor/htmlarea/htmlarea.php
5 2 0.00% 95652 4.11% /etutorial/login_photoshop/photoshop/sesi1_my2.flv
6 62 0.03% 88063 3.79% /flv/parabola.flv
7 61 0.03% 84808 3.65% /flv/Promo.flv
8 63 0.03% 83940 3.61% /flv/tekanpin.flv
9 39 0.02% 63219 2.72% /flv/gallery.flv
10 1 0.00% 58418 2.51% /etutorial/login_3dmaxdepth/3ddepth/07_mesh3_my2.flv

Top 10 of 606 Total Entry Pages
# Hits Visits URL
1 1363 0.66% 1173 34.30% /
2 1564 0.76% 327 9.56% /gallery23/main.php
3 441 0.21% 183 5.35% /gallery23/main.php/v/Project/main.php
4 736 0.36% 142 4.15% /moodle/
5 559 0.27% 127 3.71% /serendipity/
6 1241 0.60% 68 1.99% /moodle/course/view.php
7 116 0.06% 41 1.20% /moodle/theme/standard/styles.php
8 117 0.06% 39 1.14% /phpbb3/viewforum.php
9 178 0.09% 31 0.91% /cdi.html
10 89 0.04% 23 0.67% /events.html

Top 10 of 693 Total Exit Pages
# Hits Visits URL
1 1363 0.66% 903 26.20% /
2 1564 0.76% 331 9.61% /gallery23/main.php
3 441 0.21% 174 5.05% /gallery23/main.php/v/Project/main.php
4 559 0.27% 151 4.38% /serendipity/
5 3356 1.62% 92 2.67% /moodle/theme/formal_white/styles.php
6 736 0.36% 65 1.89% /moodle/
7 673 0.33% 64 1.86% /moodle/calendar/overlib.cfg.php
8 178 0.09% 63 1.83% /cdi.html
9 1585 0.77% 59 1.71% /moodle/lib/javascript-mod.php
10 127 0.06% 39 1.13% /etutorial.html

Top 30 of 1154 Total Sites
# Hits Files KBytes Visits Hostname
1 144943 70.09% 22570 29.28% 1498852 64.46% 287 7.91% cpe-227-213.jkt.big.net.id
2 2236 1.08% 2037 2.64% 17575 0.76% 207 5.71% crawl-4c.cuil.com
3 1308 0.63% 988 1.28% 8565 0.37% 87 2.40% crawl-66-249-69-79.googlebot.com
4 1036 0.50% 977 1.27% 6734 0.29% 357 9.84% crawl-5c.cuil.com
5 933 0.45% 678 0.88% 7995 0.34% 286 7.89% b3091123.crawl.yahoo.net
6 861 0.42% 678 0.88% 6216 0.27% 13 0.36% crawl-66-249-68-209.googlebot.com
7 812 0.39% 744 0.97% 11919 0.51% 2 0.06% 180.214.233.13
8 710 0.34% 691 0.90% 17082 0.73% 8 0.22% 81.subnet125-161-162.speedy.telkom.net.id
9 698 0.34% 516 0.67% 2728 0.12% 76 2.10% crawl-66-249-68-206.googlebot.com
10 650 0.31% 626 0.81% 24816 1.07% 2 0.06% 174.static.118-96-99.astinet.telkom.net.id
11 633 0.31% 612 0.79% 9112 0.39% 3 0.08% 63.subnet125-161-208.speedy.telkom.net.id
12 633 0.31% 385 0.50% 5799 0.25% 19 0.52% crawl-66-249-69-201.googlebot.com
13 603 0.29% 602 0.78% 1100 0.05% 3 0.08% 218.subnet110-137-162.speedy.telkom.net.id
14 575 0.28% 442 0.57% 3017 0.13% 77 2.12% crawl-66-249-71-213.googlebot.com
15 534 0.26% 485 0.63% 31602 1.36% 3 0.08% 202.70.51.238
16 529 0.26% 411 0.53% 3912 0.17% 76 2.10% crawl-66-249-68-215.googlebot.com
17 506 0.24% 470 0.61% 9519 0.41% 15 0.41% 111.94.114.209
18 476 0.23% 436 0.57% 5143 0.22% 8 0.22% 222.124.198.172
19 472 0.23% 326 0.42% 4562 0.20% 1 0.03% 232.subnet125-161-195.speedy.telkom.net.id
20 451 0.22% 375 0.49% 1553 0.07% 1 0.03% 202.152.243.180
21 415 0.20% 405 0.53% 8435 0.36% 1 0.03% 202.70.51.174
22 405 0.20% 386 0.50% 15124 0.65% 1 0.03% fm-ip-118.136.0.139.fast.net.id
23 384 0.19% 380 0.49% 1059 0.05% 1 0.03% 205.subnet125-161-223.speedy.telkom.net.id
24 369 0.18% 361 0.47% 3104 0.13% 1 0.03% 111.95.86.118
25 346 0.17% 289 0.37% 1130 0.05% 1 0.03% host-202-169-234-167.jogjamedianet.com
26 342 0.17% 179 0.23% 1890 0.08% 191 5.27% spider01.yandex.ru
27 335 0.16% 325 0.42% 1004 0.04% 4 0.11% 14.subnet110-138-48.speedy.telkom.net.id
28 335 0.16% 325 0.42% 9988 0.43% 1 0.03% fm-ip-118.136.207.235.fast.net.id
29 323 0.16% 311 0.40% 45484 1.96% 3 0.08% 88.subnet222-124-57.speedy.telkom.net.id
30 322 0.16% 310 0.40% 8133 0.35% 1 0.03% 104.static.118-96-43.astinet.telkom.net.id

Top 10 of 1154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144943 70.09% 22570 29.28% 1498852 64.46% 287 7.91% cpe-227-213.jkt.big.net.id
2 323 0.16% 311 0.40% 45484 1.96% 3 0.08% 88.subnet222-124-57.speedy.telkom.net.id
3 534 0.26% 485 0.63% 31602 1.36% 3 0.08% 202.70.51.238
4 650 0.31% 626 0.81% 24816 1.07% 2 0.06% 174.static.118-96-99.astinet.telkom.net.id
5 2236 1.08% 2037 2.64% 17575 0.76% 207 5.71% crawl-4c.cuil.com
6 710 0.34% 691 0.90% 17082 0.73% 8 0.22% 81.subnet125-161-162.speedy.telkom.net.id
7 405 0.20% 386 0.50% 15124 0.65% 1 0.03% fm-ip-118.136.0.139.fast.net.id
8 286 0.14% 262 0.34% 14478 0.62% 4 0.11% 4.subnet125-162-89.speedy.telkom.net.id
9 257 0.12% 249 0.32% 13637 0.59% 2 0.06% cpe-234-70.jkt.big.net.id
10 169 0.08% 164 0.21% 12760 0.55% 2 0.06% 191.subnet110-138-205.speedy.telkom.net.id

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 168353 81.41% 44530 57.76% 1922964 82.70% Indonesia
2 21278 10.29% 19499 25.29% 275815 11.86% unresolved
3 12099 5.85% 9093 11.80% 81874 3.52% commercial (.com)
4 2757 1.33% 2255 2.93% 19976 0.86% network (.net)
5 617 0.30% 384 0.50% 4471 0.19% Russia
6 288 0.14% 229 0.30% 7943 0.34% Myanmar
7 185 0.09% 154 0.20% 2003 0.09% address and routing parameter area (.arpa)
8 148 0.07% 138 0.18% 1011 0.04% India
9 115 0.06% 111 0.14% 2303 0.10% People's Republic of China
10 115 0.06% 81 0.11% 395 0.02% Japan
11 99 0.05% 93 0.12% 2059 0.09% Saudi Arabia
12 82 0.04% 78 0.10% 266 0.01% Kenya
13 76 0.04% 70 0.09% 578 0.02% Argentina
14 58 0.03% 56 0.07% 210 0.01% Thailand
15 47 0.02% 46 0.06% 200 0.01% Pakistan
16 46 0.02% 37 0.05% 486 0.02% Canada
17 45 0.02% 42 0.05% 182 0.01% Venezuela
18 37 0.02% 34 0.04% 202 0.01% Côte d'Ivoire
19 36 0.02% 34 0.04% 201 0.01% US educational (.edu)
20 36 0.02% 34 0.04% 201 0.01% Brazil
21 36 0.02% 34 0.04% 201 0.01% Iran
22 36 0.02% 35 0.05% 222 0.01% Syria
23 32 0.02% 30 0.04% 226 0.01% Turkey
24 27 0.01% 26 0.03% 109 0.00% Mexico
25 26 0.01% 25 0.03% 118 0.01% Hungary
26 25 0.01% 23 0.03% 106 0.00% Bulgaria
27 16 0.01% 14 0.02% 106 0.00% Malaysia
28 15 0.01% 14 0.02% 49 0.00% Croatia
29 14 0.01% 12 0.02% 164 0.01% Germany
30 14 0.01% 14 0.02% 174 0.01% Romania


Generated by Webalizer Version 2.01