Laporan Statistik augesweb.com

Summary Period: May 2010
Generated 01-Jun-2010 01:00 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 116573
Total Files 74361
Total Pages 18224
Total Visits 2707
Total KBytes 2579599
Total Unique Sites 1000
Total Unique URLs 9072
Total Unique Referrers 786
Total Unique Usernames 2
Total Unique User Agents 208
. Avg Max
Hits per Hour 156 2824
Hits per Day 3760 16805
Files per Day 2398 7343
Pages per Day 587 3862
Visits per Day 87 180
KBytes per Day 83213 457897
Hits by Response Code
Code 200 - OK 74361
Code 206 - Partial Content 676
Code 301 - Moved Permanently 109
Code 302 - Found 822
Code 304 - Not Modified 34436
Code 400 - Bad Request 16
Code 401 - Unauthorized 13
Code 403 - Forbidden 5
Code 404 - Not Found 5668
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 464

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3115 2.67% 1672 2.25% 265 1.45% 86 3.18% 38 3.80% 49836 1.93%
2 2751 2.36% 1684 2.26% 474 2.60% 107 3.95% 54 5.40% 43832 1.70%
3 1815 1.56% 1536 2.07% 216 1.19% 65 2.40% 47 4.70% 36377 1.41%
4 1650 1.42% 1091 1.47% 356 1.95% 6 0.22% 2 0.20% 15457 0.60%
5 2995 2.57% 1547 2.08% 257 1.41% 16 0.59% 12 1.20% 60521 2.35%
6 16805 14.42% 3298 4.44% 1327 7.28% 78 2.88% 71 7.10% 457897 17.75%
7 12240 10.50% 5619 7.56% 1152 6.32% 128 4.73% 114 11.40% 122208 4.74%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3328 2.85% 2011 2.70% 489 2.68% 103 3.80% 71 7.10% 48085 1.86%
10 5038 4.32% 4110 5.53% 1437 7.89% 112 4.14% 69 6.90% 80860 3.13%
11 6330 5.43% 4722 6.35% 780 4.28% 134 4.95% 82 8.20% 114952 4.46%
12 2370 2.03% 1119 1.50% 446 2.45% 43 1.59% 30 3.00% 9990 0.39%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3803 3.26% 1528 2.05% 331 1.82% 60 2.22% 44 4.40% 167834 6.51%
15 2650 2.27% 1548 2.08% 291 1.60% 90 3.32% 63 6.30% 242713 9.41%
16 2309 1.98% 1752 2.36% 184 1.01% 70 2.59% 39 3.90% 32206 1.25%
17 4901 4.20% 3871 5.21% 637 3.50% 83 3.07% 50 5.00% 218138 8.46%
18 4216 3.62% 3322 4.47% 541 2.97% 94 3.47% 57 5.70% 59492 2.31%
19 4536 3.89% 3735 5.02% 583 3.20% 105 3.88% 59 5.90% 143425 5.56%
20 2484 2.13% 1966 2.64% 293 1.61% 96 3.55% 59 5.90% 77396 3.00%
21 2922 2.51% 2280 3.07% 615 3.37% 92 3.40% 49 4.90% 51379 1.99%
22 3007 2.58% 2503 3.37% 654 3.59% 128 4.73% 63 6.30% 85434 3.31%
23 1380 1.18% 1121 1.51% 161 0.88% 81 2.99% 52 5.20% 13287 0.52%
24 1714 1.47% 1238 1.66% 264 1.45% 95 3.51% 49 4.90% 37319 1.45%
25 2806 2.41% 2359 3.17% 485 2.66% 108 3.99% 70 7.00% 124785 4.84%
26 3329 2.86% 2573 3.46% 607 3.33% 180 6.65% 131 13.10% 54819 2.13%
27 2621 2.25% 2177 2.93% 375 2.06% 102 3.77% 59 5.90% 39322 1.52%
28 4343 3.73% 3983 5.36% 296 1.62% 153 5.65% 128 12.80% 30666 1.19%
29 1630 1.40% 1360 1.83% 389 2.13% 87 3.21% 58 5.80% 30201 1.17%
30 1534 1.32% 1293 1.74% 457 2.51% 89 3.29% 47 4.70% 26573 1.03%
31 7951 6.82% 7343 9.87% 3862 21.19% 130 4.80% 76 7.60% 104598 4.05%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 7074 6.07% 151 4710 6.33% 19 602 3.30% 1835 56884 2.21%
1 128 3971 3.41% 114 3545 4.77% 15 478 2.62% 1990 61681 2.39%
2 46 1454 1.25% 42 1318 1.77% 11 350 1.92% 649 20108 0.78%
3 54 1692 1.45% 43 1345 1.81% 11 368 2.02% 485 15030 0.58%
4 21 661 0.57% 16 516 0.69% 7 223 1.22% 120 3706 0.14%
5 39 1230 1.06% 24 748 1.01% 11 341 1.87% 331 10247 0.40%
6 75 2331 2.00% 37 1176 1.58% 12 374 2.05% 854 26466 1.03%
7 101 3132 2.69% 58 1804 2.43% 19 605 3.32% 6120 189725 7.35%
8 159 4938 4.24% 105 3264 4.39% 20 627 3.44% 3037 94155 3.65%
9 200 6206 5.32% 164 5110 6.87% 32 1019 5.59% 2929 90806 3.52%
10 231 7190 6.17% 132 4096 5.51% 29 916 5.03% 3829 118699 4.60%
11 252 7829 6.72% 194 6044 8.13% 36 1141 6.26% 7140 221343 8.58%
12 142 4431 3.80% 100 3102 4.17% 20 636 3.49% 7376 228663 8.86%
13 320 9929 8.52% 199 6176 8.31% 43 1351 7.41% 7399 229371 8.89%
14 208 6463 5.54% 135 4192 5.64% 47 1469 8.06% 8541 264763 10.26%
15 186 5793 4.97% 102 3185 4.28% 57 1786 9.80% 8253 255846 9.92%
16 239 7421 6.37% 134 4170 5.61% 33 1031 5.66% 6079 188439 7.30%
17 208 6462 5.54% 125 3902 5.25% 30 935 5.13% 4406 136598 5.30%
18 110 3438 2.95% 56 1744 2.35% 11 364 2.00% 1515 46979 1.82%
19 56 1764 1.51% 40 1249 1.68% 10 334 1.83% 381 11818 0.46%
20 120 3725 3.20% 85 2650 3.56% 26 824 4.52% 1627 50442 1.96%
21 164 5092 4.37% 75 2350 3.16% 28 891 4.89% 1582 49051 1.90%
22 237 7371 6.32% 122 3799 5.11% 26 823 4.52% 2622 81283 3.15%
23 225 6976 5.98% 134 4166 5.60% 23 736 4.04% 4113 127496 4.94%

Top 30 of 9072 Total URLs
# Hits KBytes URL
1 2616 2.24% 37653 1.46% /gallery23/main.php
2 1334 1.14% 18333 0.71% /
3 766 0.66% 17562 0.68% /serendipity/
4 304 0.26% 874 0.03% /gallery23/modules/core/data/gallery.css
5 304 0.26% 958 0.04% /gallery23/modules/icons/iconpacks/silk/icons.css
6 304 0.26% 1074 0.04% /gallery23/themes/matrix/theme.css
7 287 0.25% 4022 0.16% /etutorial.html
8 263 0.23% 252 0.01% /atasblog.html
9 258 0.22% 1260 0.05% /Scripts/AC_RunActiveContent.js
10 246 0.21% 2417 0.09% /phpbb3/ucp.php
11 200 0.17% 1292 0.05% /FLVPlayer_Progressive.swf
12 198 0.17% 1101 0.04% /Clear_Skin_3.swf
13 189 0.16% 1934 0.07% /phpbb3/viewforum.php
14 172 0.15% 11721 0.45% /phpbb3/style.php
15 171 0.15% 7 0.00% /phpbb3/cron.php
16 168 0.14% 130064 5.04% /demo/ps_sesi2_my2.flv
17 167 0.14% 2772 0.11% /phpbb3/
18 166 0.14% 103 0.00% /galery.html
19 165 0.14% 2832 0.11% /cdi.html
20 149 0.13% 166416 6.45% /demo/ps_sesi3_my2.flv
21 135 0.12% 195 0.01% /phpbb3/styles/prosilver/theme/print.css
22 134 0.11% 2 0.00% /phpbb3/styles/prosilver/theme/normal.css
23 133 0.11% 2 0.00% /phpbb3/styles/prosilver/theme/medium.css
24 132 0.11% 2 0.00% /phpbb3/styles/prosilver/theme/large.css
25 130 0.11% 3839 0.15% /jasa.html
26 128 0.11% 476 0.02% /demo/login.php
27 123 0.11% 717 0.03% /phpMyAdmin/navigation.php
28 122 0.10% 163 0.01% /phpbb3/styles/prosilver/template/styleswitcher.js
29 121 0.10% 468 0.02% /phpbb3/styles/prosilver/template/forum_fn.js
30 117 0.10% 1562 0.06% /phpMyAdmin/phpmyadmin.css.php

Top 10 of 9072 Total URLs By KBytes
# Hits KBytes URL
1 96 0.08% 178027 6.90% /flv/interstudi.flv
2 149 0.13% 166416 6.45% /demo/ps_sesi3_my2.flv
3 168 0.14% 130064 5.04% /demo/ps_sesi2_my2.flv
4 82 0.07% 126417 4.90% /demo/ps_sesi1_my2.flv
5 96 0.08% 123136 4.77% /flv/parabola.flv
6 95 0.08% 122578 4.75% /flv/tekanpin.flv
7 95 0.08% 116531 4.52% /flv/Promo.flv
8 70 0.06% 99388 3.85% /flv/gallery.flv
9 17 0.01% 71899 2.79% /etutorial/login_corel/corel/sesi6_my2.flv
10 2 0.00% 58838 2.28% /etutorial/login_zbrushvol1/zbrushvol1/sesi_04.flv

Top 10 of 355 Total Entry Pages
# Hits Visits URL
1 1334 1.14% 1058 43.33% /
2 2616 2.24% 316 12.94% /gallery23/main.php
3 766 0.66% 95 3.89% /serendipity/
4 165 0.14% 25 1.02% /cdi.html
5 172 0.15% 24 0.98% /phpbb3/style.php
6 89 0.08% 19 0.78% /events.html
7 287 0.25% 17 0.70% /etutorial.html
8 189 0.16% 17 0.70% /phpbb3/viewforum.php
9 166 0.14% 16 0.66% /galery.html
10 130 0.11% 15 0.61% /jasa.html

Top 10 of 434 Total Exit Pages
# Hits Visits URL
1 1334 1.14% 753 30.85% /
2 2616 2.24% 345 14.13% /gallery23/main.php
3 766 0.66% 107 4.38% /serendipity/
4 287 0.25% 65 2.66% /etutorial.html
5 165 0.14% 41 1.68% /cdi.html
6 130 0.11% 30 1.23% /jasa.html
7 171 0.15% 24 0.98% /phpbb3/cron.php
8 63 0.05% 21 0.86% /src/login.php
9 172 0.15% 20 0.82% /phpbb3/style.php
10 86 0.07% 20 0.82% /webseminar.html

Top 30 of 1000 Total Sites
# Hits Files KBytes Visits Hostname
1 40027 34.34% 8691 11.69% 863440 33.47% 99 3.66% cpe-227-213.jkt.big.net.id
2 3715 3.19% 1921 2.58% 26205 1.02% 19 0.70% iix5.daxa.net
3 3093 2.65% 2950 3.97% 14793 0.57% 5 0.18% crawl-66-249-65-104.googlebot.com
4 1766 1.51% 1400 1.88% 26105 1.01% 25 0.92% 222.124.198.172
5 1650 1.42% 1254 1.69% 11140 0.43% 174 6.43% crawl-66-249-69-79.googlebot.com
6 1554 1.33% 1244 1.67% 6977 0.27% 1 0.04% 63.subnet125-160-213.speedy.telkom.net.id
7 1290 1.11% 1175 1.58% 20091 0.78% 4 0.15% mail1.trada.co.id.198.147.202.in-addr.arpa
8 1181 1.01% 629 0.85% 22689 0.88% 2 0.07% 247.subnet125-160-93.speedy.telkom.net.id
9 1148 0.98% 991 1.33% 11286 0.44% 3 0.11% 222.subnet110-138-85.speedy.telkom.net.id
10 1097 0.94% 1063 1.43% 9406 0.36% 16 0.59% crawl-66-249-68-209.googlebot.com
11 819 0.70% 603 0.81% 7661 0.30% 222 8.20% b3091123.crawl.yahoo.net
12 808 0.69% 788 1.06% 27583 1.07% 3 0.11% 99.subnet125-160-145.speedy.telkom.net.id
13 772 0.66% 735 0.99% 13114 0.51% 1 0.04% 101.subnet125-160-226.speedy.telkom.net.id
14 753 0.65% 745 1.00% 12127 0.47% 1 0.04% 114.124.28.9
15 748 0.64% 740 1.00% 5913 0.23% 3 0.11% fm-ip-118.136.53.173.fast.net.id
16 744 0.64% 688 0.93% 62649 2.43% 5 0.18% fm-ip-61.247.29.17.fast.net.id
17 730 0.63% 715 0.96% 15266 0.59% 3 0.11% fm-ip-118.137.10.121.fast.net.id
18 629 0.54% 214 0.29% 4934 0.19% 6 0.22% 132.subnet110-138-99.speedy.telkom.net.id
19 624 0.54% 579 0.78% 33615 1.30% 6 0.22% docsis2-178
20 563 0.48% 543 0.73% 3366 0.13% 11 0.41% crawl-66-249-65-113.googlebot.com
21 559 0.48% 492 0.66% 122712 4.76% 4 0.15% 4.subnet125-162-89.speedy.telkom.net.id
22 548 0.47% 541 0.73% 17323 0.67% 2 0.07% 118.99.67.197
23 544 0.47% 508 0.68% 17126 0.66% 3 0.11% fm-ip-118.136.82.207.fast.net.id
24 528 0.45% 503 0.68% 21117 0.82% 5 0.18% 222.124.198.130
25 515 0.44% 504 0.68% 13305 0.52% 3 0.11% 203.130.201.131
26 513 0.44% 504 0.68% 8998 0.35% 1 0.04% 202.70.51.91
27 475 0.41% 454 0.61% 151912 5.89% 1 0.04% 125.166.160.87
28 445 0.38% 439 0.59% 1431 0.06% 2 0.07% ip-2-223-static.velo.net.id
29 422 0.36% 312 0.42% 4885 0.19% 42 1.55% crawl-66-249-65-108.googlebot.com
30 396 0.34% 333 0.45% 10631 0.41% 3 0.11% 125.166.78.75

Top 10 of 1000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40027 34.34% 8691 11.69% 863440 33.47% 99 3.66% cpe-227-213.jkt.big.net.id
2 475 0.41% 454 0.61% 151912 5.89% 1 0.04% 125.166.160.87
3 383 0.33% 341 0.46% 129980 5.04% 1 0.04% 7.subnet125-162-83.speedy.telkom.net.id
4 559 0.48% 492 0.66% 122712 4.76% 4 0.15% 4.subnet125-162-89.speedy.telkom.net.id
5 396 0.34% 356 0.48% 90074 3.49% 1 0.04% 54.subnet222-124-115.speedy.telkom.net.id
6 744 0.64% 688 0.93% 62649 2.43% 5 0.18% fm-ip-61.247.29.17.fast.net.id
7 300 0.26% 270 0.36% 51684 2.00% 2 0.07% 139-223-115-208.reverse.lstn.net
8 624 0.54% 579 0.78% 33615 1.30% 6 0.22% docsis2-178
9 188 0.16% 170 0.23% 32889 1.27% 1 0.04% 123.subnet110-138-128.speedy.telkom.net.id
10 808 0.69% 788 1.06% 27583 1.07% 3 0.11% 99.subnet125-160-145.speedy.telkom.net.id

Top 30 of 786 Total Referrers
# Hits Referrer
1 12744 10.93% http://www.augesweb.com/
2 5279 4.53% - (Direct Request)
3 4423 3.79% http://www.augesweb.com/etutorial.html
4 2894 2.48% http://www.augesweb.com/gallery23/modules/icons/iconpacks/silk/icons.css
5 2445 2.10% http://www.augesweb.com/jasa.html
6 2043 1.75% http://www.augesweb.com/gallery23/main.php
7 1522 1.31% http://www.augesweb.com/events.html
8 1256 1.08% http://augesweb.com/
9 1079 0.93% http://www.augesweb.com/cdi.html
10 993 0.85% http://www.augesweb.com/etutorial2.html
11 972 0.83% http://www.augesweb.com/demo/index.html
12 826 0.71% http://www.augesweb.com/index.html
13 556 0.48% http://www.augesweb.com/phpbb3/style.php
14 520 0.45% http://www.augesweb.com/intro_3d_depth.html
15 447 0.38% http://www.augesweb.com/serendipity/index.php
16 386 0.33% http://www.augesweb.com/about.html
17 364 0.31% http://www.augesweb.com/events/DMM1/ThumbnailFrame.html
18 359 0.31% http://www.augesweb.com/contact.html
19 357 0.31% http://www.augesweb.com/webseminar.html
20 308 0.26% http://augesweb.com/events/DMM1/ThumbnailFrame.html
21 306 0.26% http://www.augesweb.com/jasa2.html
22 275 0.24% http://www.augesweb.com/phpbb3/index.php
23 247 0.21% http://www.augesweb.com/events/dmm2/ThumbnailFrame.html
24 242 0.21% http://www.augesweb.com/gallery23/themes/matrix/theme.css
25 233 0.20% http://augesweb.com/jasa.html
26 208 0.18% http://www.augesweb.com/services.html
27 200 0.17% http://www.augesweb.com/demo/index.php
28 200 0.17% http://www.augesweb.com/phpMyAdmin/db_structure.php
29 196 0.17% http://www.augesweb.com/atasblog.html
30 194 0.17% http://www.augesweb.com/events/dmm2b/ThumbnailFrame.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% augesweb.com
2 1 50.00% http://www.augesweb.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 35 0.03% 35 0.05% 188 0.01% 4 0.15% admin
2 14 0.01% 10 0.01% 19177 0.74% 2 0.07% demo

Top 15 of 208 Total User Agents
# Hits User Agent
1 25490 21.87% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.15) Gecko/2009110401 Firefox/3.0.15 Flock/2.5.5
2 3422 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
3 2343 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 2338 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1537 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 AskTbMP3R7/3.7.0.231 Firefox/3.5.9
6 1081 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
7 924 0.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 754 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16) Gecko/2010010414 Firefox/3.0.16 Flock/2.5.6
9 650 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19
10 624 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 473 0.41% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 372 0.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={7E75D30C-2CC0-11DE-9C31-001FD0CCAE4A}; GTB6.4; .NET C
13 366 0.31% Googlebot-Image/1.0
14 354 0.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
15 351 0.30% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.5.24 Version/10.53

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 67038 57.51% 32706 43.98% 1734963 67.26% Indonesia
2 24903 21.36% 22541 30.31% 624151 24.20% unresolved
3 10894 9.35% 8987 12.09% 72198 2.80% commercial (.com)
4 7135 6.12% 4917 6.61% 111351 4.32% network (.net)
5 3038 2.61% 2988 4.02% 7282 0.28% Canada
6 1290 1.11% 1175 1.58% 20091 0.78% address and routing parameter area (.arpa)
7 482 0.41% 168 0.23% 2277 0.09% Russia
8 211 0.18% 200 0.27% 1046 0.04% Pakistan
9 188 0.16% 124 0.17% 429 0.02% India
10 154 0.13% 145 0.19% 572 0.02% Chile
11 122 0.10% 115 0.15% 434 0.02% Turkey
12 117 0.10% 112 0.15% 426 0.02% Morocco
13 102 0.09% 98 0.13% 390 0.02% Mexico
14 80 0.07% 76 0.10% 251 0.01% Singapore
15 79 0.07% 58 0.08% 332 0.01% Myanmar
16 79 0.07% 73 0.10% 284 0.01% Nicaragua
17 67 0.06% 63 0.08% 243 0.01% Argentina
18 60 0.05% 57 0.08% 205 0.01% Belgium
19 59 0.05% 56 0.08% 203 0.01% Bangladesh
20 58 0.05% 56 0.08% 196 0.01% Ghana
21 57 0.05% 56 0.08% 196 0.01% Bahamas
22 56 0.05% 31 0.04% 558 0.02% Japan
23 48 0.04% 3 0.00% 75 0.00% organizations (.org)
24 46 0.04% 45 0.06% 185 0.01% People's Republic of China
25 46 0.04% 45 0.06% 185 0.01% Cuba
26 44 0.04% 41 0.06% 160 0.01% Poland
27 36 0.03% 35 0.05% 167 0.01% Libya
28 32 0.03% 31 0.04% 142 0.01% Romania
29 21 0.02% 19 0.03% 344 0.01% Germany
30 6 0.01% 2 0.00% 15 0.00% Armenia


Generated by Webalizer Version 2.01