Laporan Statistik augesweb.com

Summary Period: April 2010
Generated 07-May-2010 17:59 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 43038
Total Files 25438
Total Pages 10324
Total Visits 1659
Total KBytes 470165
Total Unique Sites 538
Total Unique URLs 5080
Total Unique Referrers 699
Total Unique Usernames 2
Total Unique User Agents 289
. Avg Max
Hits per Hour 59 1919
Hits per Day 1434 5397
Files per Day 847 2929
Pages per Day 344 1640
Visits per Day 55 110
KBytes per Day 15672 85804
Hits by Response Code
Code 200 - OK 25438
Code 206 - Partial Content 123
Code 301 - Moved Permanently 72
Code 302 - Found 425
Code 304 - Not Modified 14408
Code 400 - Bad Request 2
Code 401 - Unauthorized 24
Code 403 - Forbidden 29
Code 404 - Not Found 2462
Code 406 - Not Acceptable 30
Code 500 - Internal Server Error 25

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 576 1.34% 498 1.96% 119 1.15% 35 2.11% 31 5.76% 2506 0.53%
2 388 0.90% 306 1.20% 139 1.35% 49 2.95% 30 5.58% 2638 0.56%
3 298 0.69% 220 0.86% 192 1.86% 51 3.07% 26 4.83% 1810 0.39%
4 332 0.77% 264 1.04% 173 1.68% 58 3.50% 28 5.20% 1433 0.30%
5 968 2.25% 872 3.43% 174 1.69% 64 3.86% 40 7.43% 4034 0.86%
6 466 1.08% 384 1.51% 109 1.06% 45 2.71% 29 5.39% 1631 0.35%
7 163 0.38% 94 0.37% 74 0.72% 46 2.77% 24 4.46% 413 0.09%
8 124 0.29% 73 0.29% 66 0.64% 39 2.35% 25 4.65% 826 0.18%
9 226 0.53% 167 0.66% 75 0.73% 39 2.35% 40 7.43% 1151 0.24%
10 294 0.68% 195 0.77% 73 0.71% 45 2.71% 29 5.39% 638 0.14%
11 578 1.34% 480 1.89% 119 1.15% 40 2.41% 27 5.02% 1805 0.38%
12 282 0.66% 221 0.87% 103 1.00% 45 2.71% 26 4.83% 2087 0.44%
13 252 0.59% 174 0.68% 86 0.83% 47 2.83% 28 5.20% 957 0.20%
14 254 0.59% 216 0.85% 65 0.63% 27 1.63% 22 4.09% 1574 0.33%
15 338 0.79% 274 1.08% 85 0.82% 43 2.59% 28 5.20% 1146 0.24%
16 257 0.60% 203 0.80% 129 1.25% 40 2.41% 32 5.95% 885 0.19%
17 141 0.33% 114 0.45% 72 0.70% 35 2.11% 20 3.72% 587 0.12%
18 155 0.36% 107 0.42% 51 0.49% 38 2.29% 21 3.90% 760 0.16%
19 566 1.32% 237 0.93% 87 0.84% 40 2.41% 23 4.28% 1521 0.32%
20 525 1.22% 278 1.09% 193 1.87% 58 3.50% 33 6.13% 1874 0.40%
21 5293 12.30% 2929 11.51% 463 4.48% 62 3.74% 44 8.18% 85804 18.25%
22 3834 8.91% 2336 9.18% 1640 15.89% 63 3.80% 34 6.32% 56463 12.01%
23 3767 8.75% 2558 10.06% 1532 14.84% 54 3.25% 37 6.88% 41397 8.80%
24 5397 12.54% 2410 9.47% 1127 10.92% 68 4.10% 34 6.32% 53506 11.38%
25 1440 3.35% 889 3.49% 341 3.30% 103 6.21% 56 10.41% 17674 3.76%
26 2980 6.92% 1605 6.31% 910 8.81% 69 4.16% 31 5.76% 31685 6.74%
27 3052 7.09% 1670 6.56% 404 3.91% 78 4.70% 50 9.29% 47844 10.18%
28 2979 6.92% 2086 8.20% 355 3.44% 110 6.63% 57 10.59% 23162 4.93%
29 4534 10.53% 2461 9.67% 728 7.05% 97 5.85% 48 8.92% 72834 15.49%
30 2579 5.99% 1117 4.39% 640 6.20% 78 4.70% 38 7.06% 9520 2.02%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2333 5.42% 65 1964 7.72% 7 223 2.16% 1396 41869 8.91%
1 60 1828 4.25% 39 1197 4.71% 6 205 1.99% 975 29246 6.22%
2 18 565 1.31% 14 424 1.67% 5 165 1.60% 357 10699 2.28%
3 17 526 1.22% 13 419 1.65% 6 184 1.78% 107 3208 0.68%
4 6 198 0.46% 5 155 0.61% 5 165 1.60% 33 985 0.21%
5 14 446 1.04% 9 274 1.08% 6 201 1.95% 289 8677 1.85%
6 12 360 0.84% 8 254 1.00% 5 166 1.61% 356 10679 2.27%
7 66 1992 4.63% 30 906 3.56% 12 363 3.52% 189 5680 1.21%
8 92 2762 6.42% 55 1669 6.56% 16 507 4.91% 583 17479 3.72%
9 123 3696 8.59% 72 2168 8.52% 40 1207 11.69% 1038 31126 6.62%
10 80 2410 5.60% 55 1654 6.50% 18 558 5.40% 1645 49353 10.50%
11 84 2544 5.91% 43 1307 5.14% 20 627 6.07% 870 26110 5.55%
12 72 2171 5.04% 36 1104 4.34% 17 538 5.21% 526 15781 3.36%
13 103 3094 7.19% 58 1761 6.92% 14 425 4.12% 862 25855 5.50%
14 61 1834 4.26% 30 914 3.59% 19 596 5.77% 431 12934 2.75%
15 113 3404 7.91% 45 1351 5.31% 24 744 7.21% 1022 30664 6.52%
16 108 3240 7.53% 65 1968 7.74% 40 1225 11.87% 1364 40925 8.70%
17 87 2616 6.08% 49 1486 5.84% 22 683 6.62% 860 25805 5.49%
18 41 1255 2.92% 26 782 3.07% 9 296 2.87% 307 9203 1.96%
19 33 998 2.32% 20 603 2.37% 10 312 3.02% 392 11765 2.50%
20 46 1385 3.22% 35 1069 4.20% 8 240 2.32% 1005 30143 6.41%
21 30 921 2.14% 17 532 2.09% 7 213 2.06% 158 4739 1.01%
22 52 1582 3.68% 33 992 3.90% 7 234 2.27% 494 14816 3.15%
23 29 878 2.04% 16 485 1.91% 8 247 2.39% 414 12424 2.64%

Top 30 of 5080 Total URLs
# Hits KBytes URL
1 852 1.98% 7455 1.59% /gallery23/main.php
2 781 1.81% 6414 1.36% /
3 520 1.21% 8606 1.83% /serendipity/serendipity_admin.php
4 458 1.06% 7842 1.67% /gallery2/main.php
5 441 1.02% 16824 3.58% /phpbb3/adm/
6 277 0.64% 3827 0.81% /phpMyAdmin/phpmyadmin.css.php
7 213 0.49% 35 0.01% /serendipity/serendipity_define.js.php
8 181 0.42% 4530 0.96% /serendipity/
9 160 0.37% 179 0.04% /style.css
10 144 0.33% 1007 0.21% /phpMyAdmin/
11 138 0.32% 586 0.12% /phpMyAdmin/navigation.php
12 122 0.28% 2784 0.59% /cdi.html
13 102 0.24% 2056 0.44% /cgi-bin/la/admin.cgi
14 99 0.23% 1533 0.33% /forum/admin.php
15 97 0.23% 55 0.01% /atasblog.html
16 80 0.19% 1271 0.27% /phpbb3/
17 78 0.18% 335 0.07% /FLVPlayer_Progressive.swf
18 72 0.17% 1121 0.24% /phpMyAdmin/db_structure.php
19 70 0.16% 282 0.06% /Scripts/AC_RunActiveContent.js
20 63 0.15% 2030 0.43% /phpMyAdmin/main.php
21 61 0.14% 245 0.05% /Clear_Skin_3.swf
22 61 0.14% 17 0.00% /blog.html
23 59 0.14% 659 0.14% /etutorial.html
24 58 0.13% 749 0.16% /phpbb2/admin/admin_forums.php
25 56 0.13% 175 0.04% /forum.html
26 56 0.13% 372 0.08% /phpautomembersarea/members/get_details.php
27 53 0.12% 1972 0.42% /events.html
28 51 0.12% 109 0.02% /toko.html
29 48 0.11% 356 0.08% /gallery2/install/
30 48 0.11% 2039 0.43% /phpMyAdmin/tbl_structure.php

Top 10 of 5080 Total URLs By KBytes
# Hits KBytes URL
1 40 0.09% 49269 10.48% /flv/interstudi.flv
2 10 0.02% 34045 7.24% /etutorial/sesi02.flv
3 39 0.09% 33682 7.16% /flv/tekanpin.flv
4 38 0.09% 33568 7.14% /flv/Promo.flv
5 36 0.08% 31461 6.69% /flv/parabola.flv
6 23 0.05% 19721 4.19% /flv/gallery.flv
7 13 0.03% 17670 3.76% /flv/maxscrip.flv
8 441 1.02% 16824 3.58% /phpbb3/adm/
9 520 1.21% 8606 1.83% /serendipity/serendipity_admin.php
10 458 1.06% 7842 1.67% /gallery2/main.php

Top 10 of 470 Total Entry Pages
# Hits Visits URL
1 781 1.81% 563 35.39% /
2 852 1.98% 57 3.58% /gallery23/main.php
3 122 0.28% 24 1.51% /cdi.html
4 36 0.08% 23 1.45% /introavid.html
5 19 0.04% 21 1.32% /myblog/
6 27 0.06% 20 1.26% /auges_savara.html
7 23 0.05% 20 1.26% /events/inersia6/pages/DSCN9051.htm
8 51 0.12% 20 1.26% /toko.html
9 40 0.09% 18 1.13% /course.html
10 44 0.10% 16 1.01% /auges.html

Top 10 of 505 Total Exit Pages
# Hits Visits URL
1 781 1.81% 444 27.80% /
2 852 1.98% 74 4.63% /gallery23/main.php
3 122 0.28% 33 2.07% /cdi.html
4 36 0.08% 27 1.69% /introavid.html
5 44 0.10% 21 1.31% /auges.html
6 37 0.09% 21 1.31% /contacts.html
7 19 0.04% 21 1.31% /myblog/
8 23 0.05% 20 1.25% /events/inersia6/pages/DSCN9051.htm
9 51 0.12% 17 1.06% /toko.html
10 27 0.06% 16 1.00% /auges_savara.html

Top 30 of 538 Total Sites
# Hits Files KBytes Visits Hostname
1 24016 55.80% 10265 40.35% 240850 51.23% 90 5.42% cpe-227-213.jkt.big.net.id
2 1349 3.13% 636 2.50% 32963 7.01% 4 0.24% fm-ip-118.136.186.244.fast.net.id
3 847 1.97% 669 2.63% 4075 0.87% 159 9.58% crawl-66-249-69-57.googlebot.com
4 513 1.19% 381 1.50% 4356 0.93% 4 0.24% 180.subnet110-138-52.speedy.telkom.net.id
5 477 1.11% 439 1.73% 10169 2.16% 3 0.18% 111.94.123.218
6 405 0.94% 280 1.10% 588 0.13% 68 4.10% crawl-66-249-65-180.googlebot.com
7 402 0.93% 32 0.13% 400 0.09% 194 11.69% spider74.yandex.ru
8 387 0.90% 225 0.88% 9624 2.05% 4 0.24% fm-ip-118.136.37.177.fast.net.id
9 355 0.82% 300 1.18% 891 0.19% 2 0.12% 115.124.69.186
10 306 0.71% 185 0.73% 2125 0.45% 92 5.55% b3091123.crawl.yahoo.net
11 299 0.69% 291 1.14% 1143 0.24% 2 0.12% 25.subnet125-163-136.speedy.telkom.net.id
12 282 0.66% 174 0.68% 443 0.09% 50 3.01% crawl-66-249-65-186.googlebot.com
13 268 0.62% 266 1.05% 725 0.15% 1 0.06% 114.125.49.79
14 260 0.60% 251 0.99% 1131 0.24% 1 0.06% 240.subnet125-161-54.speedy.telkom.net.id
15 253 0.59% 243 0.96% 10291 2.19% 2 0.12% fm-ip-118.137.101.198.fast.net.id
16 250 0.58% 236 0.93% 4464 0.95% 2 0.12% 120.156.108.125.broad.wz.zj.dynamic.163data.com.cn
17 249 0.58% 241 0.95% 5491 1.17% 2 0.12% 115.124.73.201
18 249 0.58% 218 0.86% 2236 0.48% 1 0.06% 120.161.180.152
19 232 0.54% 180 0.71% 2375 0.51% 3 0.18% fm-ip-118.136.9.128.fast.net.id
20 208 0.48% 198 0.78% 2574 0.55% 1 0.06% 112.subnet125-164-226.speedy.telkom.net.id
21 202 0.47% 191 0.75% 7563 1.61% 1 0.06% 125.166.210.198
22 191 0.44% 181 0.71% 7388 1.57% 1 0.06% 41.subnet125-161-159.speedy.telkom.net.id
23 182 0.42% 171 0.67% 542 0.12% 2 0.12% fm-ip-118.136.37.76.fast.net.id
24 181 0.42% 174 0.68% 20743 4.41% 1 0.06% 175.subnet125-163-118.speedy.telkom.net.id
25 175 0.41% 93 0.37% 433 0.09% 3 0.18% 7.subnet125-162-81.speedy.telkom.net.id
26 174 0.40% 163 0.64% 708 0.15% 2 0.12% 202.70.51.73
27 164 0.38% 156 0.61% 7492 1.59% 1 0.06% 114.59.181.235
28 160 0.37% 149 0.59% 7518 1.60% 2 0.12% 118.98.162.219
29 158 0.37% 151 0.59% 8925 1.90% 1 0.06% 125.166.66.91
30 156 0.36% 152 0.60% 4769 1.01% 1 0.06% 210-79-217-12.triplegate.net.id

Top 10 of 538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24016 55.80% 10265 40.35% 240850 51.23% 90 5.42% cpe-227-213.jkt.big.net.id
2 1349 3.13% 636 2.50% 32963 7.01% 4 0.24% fm-ip-118.136.186.244.fast.net.id
3 181 0.42% 174 0.68% 20743 4.41% 1 0.06% 175.subnet125-163-118.speedy.telkom.net.id
4 253 0.59% 243 0.96% 10291 2.19% 2 0.12% fm-ip-118.137.101.198.fast.net.id
5 477 1.11% 439 1.73% 10169 2.16% 3 0.18% 111.94.123.218
6 387 0.90% 225 0.88% 9624 2.05% 4 0.24% fm-ip-118.136.37.177.fast.net.id
7 158 0.37% 151 0.59% 8925 1.90% 1 0.06% 125.166.66.91
8 202 0.47% 191 0.75% 7563 1.61% 1 0.06% 125.166.210.198
9 160 0.37% 149 0.59% 7518 1.60% 2 0.12% 118.98.162.219
10 164 0.38% 156 0.61% 7492 1.59% 1 0.06% 114.59.181.235

Top 30 of 699 Total Referrers
# Hits Referrer
1 8555 19.88% http://www.augesweb.com/
2 5754 13.37% - (Direct Request)
3 2129 4.95% http://www.augesweb.com/jasa.html
4 2110 4.90% http://www.augesweb.com/events.html
5 1828 4.25% http://www.augesweb.com/cdi.html
6 933 2.17% http://www.augesweb.com/serendipity/serendipity_admin.php
7 877 2.04% http://www.augesweb.com/gallery23/main.php
8 824 1.91% http://www.augesweb.com/index.html
9 764 1.78% http://www.augesweb.com/etutorial.html
10 707 1.64% http://www.augesweb.com/gallery2/main.php
11 606 1.41% http://www.augesweb.com/about.html
12 575 1.34% http://www.augesweb.com/phpbb3/adm/index.php
13 519 1.21% http://www.augesweb.com/Portfolio.html
14 514 1.19% http://www.augesweb.com/serendipity/index.php
15 413 0.96% http://www.augesweb.com/forum/index.php
16 397 0.92% http://www.augesweb.com/intro_3d_depth.html
17 376 0.87% http://augesweb.com/
18 376 0.87% http://www.augesweb.com/phpbb3/index.php
19 365 0.85% http://www.augesweb.com/phpbb3/style.php
20 353 0.82% http://www.augesweb.com/contact.html
21 315 0.73% http://www.augesweb.com/forum/admin.php
22 297 0.69% http://www.augesweb.com/webseminar.html
23 295 0.69% http://augesweb.com/phpMyAdmin/index.php
24 292 0.68% http://www.augesweb.com/gallery23/modules/icons/iconpacks/silk/icons.css
25 286 0.66% http://www.augesweb.com/thanks
26 280 0.65% http://www.augesweb.com/events/dmm2b/ThumbnailFrame.html
27 279 0.65% http://augesweb.com/phpMyAdmin/navigation.php
28 269 0.63% http://www.augesweb.com/intro3d.htm
29 262 0.61% http://www.augesweb.com/events/dmm2/ThumbnailFrame.html
30 242 0.56% http://www.augesweb.com/forum.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 2 14.29% firefox
2 1 7.14% adobe primeri 1.5
3 1 7.14% augesweb
4 1 7.14% cara belajar desain foto pre wedding menggunakan photoshop
5 1 7.14% cd tutorial interaktif adobe photoshop 7.0
6 1 7.14% jasa cd interaktif
7 1 7.14% multimedia interaktif online
8 1 7.14% sekolah tinggi interstudy
9 1 7.14% seting warna photoshop sama dengan monitor
10 1 7.14% stdi interstudy
11 1 7.14% tutorial macromedia director 8.5
12 1 7.14% ulead photo impact
13 1 7.14% www.auges savara.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 44 0.10% 24 0.09% 34173 7.27% 6 0.36% savara
2 1 0.00% 1 0.00% 0 0.00% 1 0.06% test

Top 15 of 289 Total User Agents
# Hits User Agent
1 21211 49.28% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.15) Gecko/2009110401 Firefox/3.0.15 Flock/2.5.5
2 2770 6.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16) Gecko/2010010414 Firefox/3.0.16 Flock/2.5.6
3 1277 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1175 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
5 1169 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 769 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 760 1.77% Googlebot-Image/1.0
8 542 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; id; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
9 513 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 11.0.175.0)
10 483 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 477 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1059 Safari/532.5
12 421 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 419 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 402 0.93% Yandex/1.01.001 (compatible; Win16; I)
15 365 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 30989 72.00% 15834 62.25% 367107 78.08% Indonesia
2 6437 14.96% 5845 22.98% 75103 15.97% unresolved
3 3085 7.17% 2125 8.35% 13014 2.77% commercial (.com)
4 1217 2.83% 972 3.82% 6482 1.38% network (.net)
5 540 1.25% 109 0.43% 1076 0.23% Russia
6 250 0.58% 236 0.93% 4464 0.95% People's Republic of China
7 117 0.27% 112 0.44% 505 0.11% Brunei Darussalam
8 98 0.23% 73 0.29% 305 0.06% Chile
9 95 0.22% 89 0.35% 491 0.10% Slovakia
10 56 0.13% 45 0.18% 611 0.13% Japan
11 41 0.10% 40 0.16% 170 0.04% Pakistan
12 40 0.09% 27 0.11% 450 0.10% organizations (.org)
13 18 0.04% 17 0.07% 64 0.01% Syria
14 13 0.03% 12 0.05% 96 0.02% Malaysia
15 10 0.02% 8 0.03% 63 0.01% Germany
16 9 0.02% 8 0.03% 63 0.01% Singapore
17 7 0.02% 0 0.00% 3 0.00% business (.biz)
18 4 0.01% 2 0.01% 7 0.00% Seychelles
19 3 0.01% 0 0.00% 1 0.00% address and routing parameter area (.arpa)
20 3 0.01% 2 0.01% 32 0.01% Australia
21 2 0.00% 1 0.00% 18 0.00% Austria
22 1 0.00% 1 0.00% 3 0.00% Belgium
23 1 0.00% 1 0.00% 3 0.00% Canada
24 1 0.00% 1 0.00% 18 0.00% Ecuador
25 1 0.00% 1 0.00% 16 0.00% United States of America


Generated by Webalizer Version 2.01