
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1739 | 1343 | 717 | 110 | 939 | 924341 | 3426 | 22252 | 41661 | 53931 |
| Jun 2010 | 6893 | 2569 | 1043 | 120 | 1154 | 2325311 | 3627 | 31315 | 77091 | 206804 |
| May 2010 | 3760 | 2398 | 587 | 87 | 1000 | 2579599 | 2707 | 18224 | 74361 | 116573 |
| Apr 2010 | 1434 | 847 | 344 | 55 | 538 | 470165 | 1659 | 10324 | 25438 | 43038 |
| Mar 2010 | 259 | 184 | 70 | 32 | 397 | 30855 | 1004 | 2190 | 5707 | 8034 |
| Feb 2010 | 236 | 176 | 56 | 23 | 327 | 20624 | 644 | 1576 | 4932 | 6632 |
| Jan 2010 | 320 | 230 | 112 | 24 | 378 | 33333 | 763 | 3500 | 7142 | 9920 |
| Dec 2009 | 312 | 202 | 122 | 22 | 327 | 33572 | 712 | 3784 | 6283 | 9693 |
| Nov 2009 | 700 | 410 | 412 | 20 | 19 | 4410 | 41 | 825 | 820 | 1400 |
| Oct 2009 | 320 | 257 | 83 | 22 | 331 | 34094 | 699 | 2587 | 7988 | 9950 |
| Sep 2009 | 265 | 189 | 97 | 18 | 263 | 26122 | 547 | 2914 | 5681 | 7978 |
| Aug 2009 | 328 | 261 | 89 | 33 | 401 | 35606 | 1045 | 2785 | 8094 | 10169 |
| Totals | 6518032 | 16874 | 102276 | 265198 | 484122 | |||||
| Generated by Webalizer Version 2.01 |