Laporan Statistik augesweb.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:50 WIT

Usage summary for augesweb.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 194 132 71 24 130 6051 244 715 1329 1945
Feb 2010 236 176 56 23 327 20624 644 1576 4932 6632
Jan 2010 320 230 112 24 378 33333 763 3500 7142 9920
Dec 2009 312 202 122 22 327 33572 712 3784 6283 9693
Nov 2009 700 410 412 20 19 4410 41 825 820 1400
Oct 2009 320 257 83 22 331 34094 699 2587 7988 9950
Sep 2009 265 189 97 18 263 26122 547 2914 5681 7978
Aug 2009 328 261 89 33 401 35606 1045 2785 8094 10169
Jul 2009 743 507 160 40 539 82151 1257 4964 15720 23042
Jun 2009 703 670 78 41 637 179415 1258 2358 20106 21112
May 2009 896 780 123 42 784 200652 1322 3813 24189 27799
Apr 2009 863 756 88 40 620 178880 1217 2644 22698 25901
Totals 834909 9749 32465 124982 155541


Generated by Webalizer Version 2.01